socialgood — How people make money on social — measured, not claimed.
A public index of how people actually make money on social platforms — what sells, at what price, to how many, and what it costs to build. Read from the platforms, not from anyone's claims.
$50,349,133per month of Whop revenue in view, across 150 categories
3,504products ranked · 725 funnels read (hub size, price, reviews, channels)
806freelancers priced across 13 roles
245businesses for sale, with multiples
698podcasts on Spotify's public charts
21,109category × method concepts scored
Top 15 categories by monthly revenue
| category | family | MRR / month | % over $1k/mo | avg per product | products |
|---|---|---|---|---|---|
| Sports Picks | betting | $5,390,000 | 16.5% | $3,270 | 16,606 |
| Options Alerts | trading | $3,280,000 | 36.4% | $6,520 | 2,602 |
| Crypto Signals | trading | $3,250,000 | 27.5% | $7,570 | 4,490 |
| Trading General | trading | $2,740,000 | 21.7% | $3,380 | 7,823 |
| Dropshipping | reselling | $2,230,000 | 28.7% | $12,830 | 2,194 |
| Trading Education Group | trading | $1,750,000 | 26% | $3,960 | 2,179 |
| Futures Signals | trading | $1,390,000 | 32.4% | $4,050 | 2,798 |
| Ict Smc Trading | trading | $1,360,000 | 30.8% | $2,780 | 2,655 |
| Technical Analysis | trading | $1,270,000 | 27.1% | $1,830 | 5,288 |
| Futures Trading | trading | $1,200,000 | 39.3% | $3,330 | 2,028 |
| Lead Generation | money-online | $1,170,000 | 24.2% | $18,920 | 729 |
| Business Strategy | money-online | $1,070,000 | 15.4% | $2,150 | 7,936 |
| Stock Signals | trading | $1,050,000 | 28.6% | $5,380 | 2,210 |
| Trading Indicators | trading | $1,050,000 | 16.2% | $1,180 | 5,781 |
| E-commerce | reselling | $944,350 | 17.6% | $3,200 | 3,018 |
Source: whoptrends.com category pages, read 2026-09-13. "% over $1k" is the share of products in the category earning more than $1,000 a month.
Get the weekly table. One email a week: what moved in the league, which hooks are working, what is for sale. Faceless, no pitch.