For sale: newsletters, sites, tools and channels, with their multiples
What a built audience is worth when it is sold: a 7k-subscriber Beehiiv newsletter lists at $7,500; 8.3k subscribers with $606 a month at $15,300.
The market
| kind | listings | min | avg | max | avg multiple | Beehiiv |
|---|---|---|---|---|---|---|
| saas | 82 | $125 | $951,391 | $12,000,000 | 2.6 | 0 |
| domain | 75 | $1 | $150,990 | $2,000,000 | 0 | 0 |
| website | 66 | $21,150 | $964,919 | $18,500,000 | 2.2 | 0 |
| newsletter | 17 | $1,937 | $58,456 | $200,000 | 2 | 5 |
| youtube_channel | 5 | $385,000 | $1,019,625 | $2,273,879 | 2.3 | 0 |
Newsletters listed
Fastest payback under $20k
| kind | listing | price | profit / mo | months to payback |
|---|---|---|---|---|
| saas | Sign NDA to view more details → | $500 | $2,345 | 0.2 |
| saas | alodata | $605 | $282 | 2.1 |
| saas | spyderads.app | $14,881 | $1,354 | 11 |
| saas | Sign NDA to view more details → | $9,999 | $499 | 20 |
| newsletter | ideasdenegocio.club | $1,937 | $90 | 21.5 |
| saas | Snapelement: Elementor Component Library + WordPress Plugin (20,871 components) | $195 | $8 | 24.4 |
| newsletter | Red Herring Reads | $15,300 | $606 | 25.2 |
| saas | SaaS | Internet | $14,500 | $561 | 25.8 |
| saas | JobLogr | $14,999 | $571 | 26.3 |
| saas | Sign NDA to view more details → | $17,289 | $551 | 31.4 |
| saas | EnhanceIT PRO | $6,400 | $79 | 81 |
| saas | AI SaaS| Marketplace | Golf Trip & Tee Time SaaS (GolfWeGo.com) | $125 | $1 | 125 |
Flippa open listings, 2026-09-13. Multiples are the marketplace's stated price ÷ annual profit. Beehiiv is where newsletter listings cluster; beehiiv itself has no public directory.
Get the weekly table. One email a week: what moved in the league, which hooks are working, what is for sale. Faceless, no pitch.